Sizing Chart - Inch
Size | US | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|---|
S | 4 | 43.31 | 15.75 | 24.02 | 29.53 |
M | 6 | 45.67 | 16.14 | 24.41 | 29.92 |
L | 8 | 48.03 | 16.54 | 24.8 | 30.31 |
XL | 10 | 50.39 | 16.93 | 25.2 | 30.71 |
XXL | 12 | 52.76 | 17.32 | 25.59 | 31.1 |
Unrivaled Softeness.
Discover our plaid shacket, a revolution in comfort. Made with sherpa lining for a cozy and plush feel, making it perfect for the colder days.
Your New Go-To Shacket for Fall!
Our cozy Plaid Hooded Shacket is just what you need to stay warm and look great. With its chic plaid design and handy pockets, it's perfect for brisk walks, coffee runs, or just lounging in style.
You've Never Felt This Good In a Jacket Before...